Kaufman CAD’s Taxing Entities
Kaufman Central Appraisal District is responsible for the fair market appraisal of properties within each of the following taxing entities (click on the name to be redirected to their website, if available):
Code | Enitity | ||
KC | Kaufman County | ||
RB | Kaufman County Road and Bridge | ||
SC | Crandall ISD | ||
SF | Forney ISD | ||
SK | Kaufman ISD | ||
SP | Kemp ISD | ||
SM | Mabank ISD | ||
ST | Terrell ISD | ||
SS | Scurry-Rosser ISD | ||
SQ | Quinlan ISD | ||
SR | Rockwall ISD | ||
SW | Wills Point ISD | ||
TCW | City of Cottonwood | ||
CC | City of Crandall | ||
CF | City of Forney | ||
CK | City of Kaufman | ||
CG | City of Seagoville | ||
CP | City of Kemp | ||
CM | City of Mabank | ||
CT | City of Terrell | ||
CO | Town of Oak Ridge | ||
COG | Town of Oak Grove | ||
COM | City of Combine | ||
TT | City of Talty | ||
TV | Trinity Valley Community College District | ||
1F | Kaufman Emergency Services District | ||
2F | Mabank Emergency Services District | ||
3F | Terrell Emergency Services District | ||
4F | Kemp Emergency Services District | ||
5F | Surry-Rosser Emergency Services District | ||
6F | Forney Emergency Services District | ||
7F | Crandall Emergency Services District | ||
CCPID | CROSSROADS PUBLIC IMP DIST | ||
FWSD6 | KAUFMAN CO FWSD #6 | ||
I1 | FOX HOLLOW PUBLIC IMP DIST 1 | ||
KCWC1 | MOORE FARM WCID | ||
MCPID | MARKET CENTER PUBLIC IMP DIST | ||
MUD04 | Kaufman County Municipal Utility District #4 | ||
MUD1 | Kaufman County Municipal Utility District #14 | ||
MUD2 | Kaufman County Municipal Utility District #9 | ||
MUD3 | Kaufman County Municipal Utility District #10 | ||
MUD10 | Kaufman County Municipal Utility District #2 | ||
MUD11 | Kaufman County Municipal Utility District #3 | ||
MUD4 | Kaufman County Municipal Utility District #11 | ||
MUD5 | Kaufman County Municipal Utility District #12 | ||
MUD6 | Kaufman County Municipal Utility District #5 | ||
MUD7 | Kaufman County Municipal Utility District #6 | ||
MUD8 | Kaufman County Municipal Utility District #7 | ||
MUD9 | Lake Vista Ranch Municipal Utility District #9 | ||
W1B | KAUFMAN CO FRESH WATER DIST 1B | ||
W1C | KAUFMAN CO FRESH WATER DIST 1C | ||
W1D | KAUFMAN CO FRESH WATER DIST 1D | ||
W4A | KAUFMAN CO FRESH WATER DIST 4A | ||
W4B | KAUFMAN CO FRESH WATER DIST 4B | ||
W7A | KAUFMAN CO FRESH WATER DIST 7A | ||
WP | WALDON POND FWSD |
Notice: The Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the Property Tax Code for Organizations Constructing or Rehabilitating Low-Income Housing: Property Not Previously Exempt. 2023 Low Income Housing Apartment Capitalization Rate: 7.5% - 9.5%