BOD Agendas
The Board of Directors generally meets on the 3rd Thursday of the month.
The next scheduled meeting is set for Thursday, May 19, 2022 @ 1:30 p.m.
2022
Agendas | Minutes |
BOD Agenda MAY 19, 2022 | |
BOD Budget Committee Workshop Agenda APR 28, 2022 | |
Agenda BOD MAR 17, 2022 | |
Agenda BOD JAN 20, 2022 | MIN BOD JAN 20, 2022 |
2021
Agendas | Minutes |
Agenda BOD DEC 16, 2021 | MIN BOD DEC 16, 2021 |
Agenda BOD OCT 21, 2021 | MIN BOD OCT 21, 2021 |
Agenda BOD SEPT 2, 2021 – Special Meeting | MIN BOD SEPT 2, 2021 |
Agenda BOD AUG 26, 2021 | MIN BOD AUG 26, 2021 |
Agenda BOD AUG 19, 2021 | Meeting cancelled – No Quorum |
Agenda BOD JUN 17, 2021 | MIN BOD JUN 17, 2021 |
Agenda BOD JUN 1, 2021 | MIN BOD JUN 1, 2021 |
Agenda BOD MAY 27, 2021 | Meeting cancelled – No Quorum |
Agenda BOD MAR 18, 2021 | MIN BOD MAR 18, 2021 |
Agenda BOD JAN 28, 2021 | MIN BOD JAN 28, 2021 |
Agenda BOD JAN 21, 2021 | Meeting cancelled – No Quorum |
2020
2019
Agendas | Minutes |
Agenda BOD DEC 19, 2019 | MIN BOD DEC 19, 2019 |
Agenda BOD NOV 21, 2019 | MIN BOD NOV 21, 2019 |
Agenda BOD OCT 3, 2019 | MIN BOD OCT 3, 2019 |
Agenda BOD SEPT 19, 2019 | Meeting not held due to no quorum. |
Agenda BOD AUG 14, 2019 | MIN BOD AUG 14, 2019 |
Agenda BOD JUN 20, 2019 | MIN BOD JUN 20, 2019 |
Agenda BOD May 16, 2019 | MIN BOD MAR 28, 2019 |
Special Agenda BOD MAY 2, 2019 | This meeting has been cancelled. |
Agenda BOD MAR 28, 2019 | MIN BOD MAR 28, 2019 |
Agenda BOD JAN 24, 2019 | MIN BOD JAN 24, 2019 |
Notice: The Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the Property Tax Code for Organizations Constructing or Rehabilitating Low-Income Housing: Property Not Previously Exempt. 2022 Low Income Housing Apartment Capitalization Rate: 7.5% - 9.5%