BOD Agendas
The Board of Directors generally meets on the 3rd Thursday of the month.
The next scheduled meeting is set for Thursday, May 18, 2023 @ 1:30 p.m.
2023
Agenda BOD MAY 18, 2023 | |
Agenda BOD Budget Committee Workshop MAY 4, 2023 | Budget Committee Workshop Only |
Agenda BOD MAR 16, 2023 | |
Agenda BOD JAN 19, 2023 | MIN BOD JAN 19, 2023 |
2022
2021
Agendas | Minutes |
Agenda BOD DEC 16, 2021 | MIN BOD DEC 16, 2021 |
Agenda BOD OCT 21, 2021 | MIN BOD OCT 21, 2021 |
Agenda BOD SEPT 2, 2021 Special Meeting | MIN BOD SEPT 2, 2021 |
Agenda BOD AUG 26, 2021 | MIN BOD AUG 26, 2021 |
Agenda BOD AUG 19, 2021 | Meeting cancelled – No Quorum |
Agenda BOD JUN 17, 2021 Public Hearing & Regular Meeting | MIN BOD JUN 17, 2021 |
Agenda BOD JUN 1, 2021 | MIN BOD JUN 1, 2021 |
Agenda BOD MAY 27, 2021 | Meeting cancelled – No Quorum |
Agenda BOD MAR 18, 2021 | MIN BOD MAR 18, 2021 |
Agenda BOD JAN 28, 2021 | MIN BOD JAN 28, 2021 |
Agenda BOD JAN 21, 2021 | Meeting cancelled – No Quorum |
2020
2019
Notice: The Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the Property Tax Code for Organizations Constructing or Rehabilitating Low-Income Housing: Property Not Previously Exempt. 2023 Low Income Housing Apartment Capitalization Rate: 7.5% - 9.5%